Skip to content

Trouser Size Guide - MIHARA TWS - HGB

SIZE 42 44 46 48 50 52 54 56
TO LIFE 40 41.5 42.5 43.5 44.5 45.5 46.5 47.5
B FLANKS 49.5 50.5 51.5 52.5 53.5 54.5 55.5 56.5
C TOTAL LENGTH 99 100 101 102 103 104 105 106
D HORSE IN FRONT 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5
AND HORSE BEHIND 38.5 39 39.5 40 40.5 41 41.5 42
F FUND 15.5 16 16.5 17 17.5 18 18.5 19

HOW TO MEASURE THE GARMENT IN CM

WAIST Flat-front trousers measure the highest part from side to side

HIPS Flat trousers measure the hip at 16 cm without waistband from one side to the other

TOTAL LENGTH Flat trousers measure from waist to bottom externally

FRONT CROTCH Central measurement, with waistband, straight line to the crotch point

HORSE BEHIND Central measurement, with belt, straight line to the crotch point

BOTTOM Flat pants measure the bottom from one side to the other