Trouser Size Guide - MIHARA CAV - V05 - 530 - 306
| SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| TO | LIFE | 39 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| B | FLANKS | 48 | 49.5 | 51 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| C | TOTAL LENGTH | 98.5 | 100 | 102 | 103.6 | 103.6 | 104.2 | 105.8 | 107.4 |
| D | HORSE IN FRONT | 21.9 | 22.9 | 23.4 | 24 | 23.4 | 24.6 | 25.2 | 25.8 |
| AND | HORSE BEHIND | 34.7 | 35.3 | 35 | 35.9 | 36.5 | 37.3 | 38.9 | 39.7 |
| F | FUND | 16.1 | 16.4 | 16.7 | 17 | 17.5 | 18 | 18.5 | 19 |

HOW TO MEASURE THE GARMENT IN CM
WAIST Flat-front trousers measure the highest part from side to side
HIPS Flat trousers measure the hip at 16 cm without waistband from one side to the other
TOTAL LENGTH Flat trousers measure from waist to bottom externally
FRONT CROTCH Center measurement, without waistband, straight line to the crotch point
HORSE BEHIND Central measurement, without waistband, straight line to the crotch point
BOTTOM Flat pants measure the bottom from one side to the other