Knitwear Size Guide - LITE
| SIZE | S | M | THE | XL | XXL | 3XL | |
| TO | TOTAL LENGTH FROM HPS | 64.5 | 66 | 67.5 | 69 | 70.5 | 70.5 |
| B | SHOULDER WIDTH | 39 | 41 | 43 | 45 | 47 | 49 |
| C | CHEST | 38 | 40 | 42 | 44 | 46 | 48 |
| D | STRAIGHT ARMBLE | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 27 |
| AND | CHEST | 49 | 51 | 53 | 55 | 57 | 59 |

HOW TO MEASURE THE GARMENT IN CM
TOTAL LENGTH FROM HPS Measure the sweater, front, from the shoulder cut to the bottom of the garment
SHOULDER WIDTH Measure the sweater at the back, from the shoulder notch to the other shoulder point.
CHEST Measure the front sweater 18cm from armhole to armhole
STRAIGHT ARMHOLES Measure from the straight outer shoulder point to the opposite point
CHEST Measure the sweater 1 cm from the armhole, from one side to the other