Pants Size Guide - JACOB TWS
| SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| TO | LIFE | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| B | FLANKS | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| C | TOTAL LENGTH | 99 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| D | HORSE IN FRONT | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| AND | HORSE BEHIND | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 |
| F | FUND | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |

HOW TO MEASURE THE GARMENT IN CM
WAIST Flat-front trousers measure the highest part from side to side
HIPS Flat trousers measure the hip at 19 cm without belt from one side to the other
TOTAL LENGTH Flat trousers measure from waist to bottom externally
FRONT CROTCH Central measurement, with belt, straight line to the crotch point
HORSE BEHIND Central measurement, with belt, straight line to the crotch point
BOTTOM Flat pants measure the bottom from one side to the other